Last updated:
This report compares 4,339 battles (8,654 decks) collected from the latest battles of the top 200 players on the global Ranked leaderboard with the data from a week earlier (October 10, 2026). Below you’ll see which decks climbed, which cards were dropped and how the share of each deck type changed. Data from October 17, 2026.
This week’s most played decks and their rank last week (“new”: not in last week’s top 25). Decks that differ by a single card count as the same deck.
| Deck | Win rate | Battles | Last week |
|---|---|---|---|
| 1. Minion Giant deck | 55.1% | 314 | new |
| 2. Giant + Graveyard deck | 48.9% | 274 | new |
| 3. Royal Hogs deck | 51.9% | 258 | 1. ▼ |
| 4. Hog Rider deck | 45.8% | 240 | 3. ▼ |
| 5. Goblinstein + Mortar deck | 57.8% | 237 | 12. ▲ |
| 6. Rune Giant + Miner deck | 50.7% | 227 | 5. ▼ |
| 7. Goblin Barrel + Wall Breakers deck | 52.2% | 180 | 4. ▼ |
| 8. Lava Hound + Minion Giant deck | 46.8% | 173 | new |
| 9. Giant deck | 64.6% | 158 | 21. ▲ |
| 10. Golem deck | 56.1% | 148 | = |
Average elixir 2.8 · 4-card cycle 8
314 battles · win rate 55.1%
The share of top players’ decks that include the card; cards above 2% in at least one of the two weeks.
| Card | This week | Last week | Change |
|---|---|---|---|
| 9% | 2.9% | +6.1 pts | |
| 13.8% | 7.9% | +5.9 pts | |
| 26.6% | 21.2% | +5.5 pts | |
| 15.9% | 10.7% | +5.1 pts | |
| 7.9% | 3.1% | +4.9 pts |
| Card | This week | Last week | Change |
|---|---|---|---|
| 5.8% | 10.6% | −4.8 pts | |
| 12.4% | 16.8% | −4.4 pts | |
| 5.5% | 9.9% | −4.4 pts | |
| 8.1% | 12.3% | −4.2 pts | |
| 12.4% | 16.3% | −3.9 pts |
Grouping decks by their win conditions, here are each type’s share and win rate:
| Deck type | Share | Change | Win rate |
|---|---|---|---|
| Heavy beatdown | 30.8% | +5.2 pts | 51.6% |
| Lava Hound / air | 16.7% | +4.2 pts | 51.7% |
| Bridge spam | 13.3% | −2.0 pts | 45.8% |
| Hog Rider / fast cycle | 11.6% | −2.2 pts | 48% |
| Bait (Log Bait) | 9.5% | −3.7 pts | 50.3% |
| Siege (X-Bow / Mortar) | 7.7% | +0.6 pts | 49.3% |
| Miner / Graveyard control | 4.6% | +0.7 pts | 59.1% |
| Balloon / Lumberjack | 2.3% | −0.9 pts | 36.7% |
| Royal Giant | 1.5% | −1.0 pts | 51.1% |
| Mega Knight / P.E.K.K.A | 0.3% | −1.9 pts | 40% |
Decks played in at least 50 battles:
| Deck | Win rate | Battles |
|---|---|---|
| Graveyard deck | 73.8% | 80 |
| Rune Giant + Minion Giant deck | 65.9% | 82 |
| Minion Giant deck | 65.1% | 83 |
| Giant deck | 64.6% | 158 |
| Elixir Golem deck | 64.1% | 64 |
Average elixir 4.3 · 4-card cycle 15
80 battles · win rate 73.8%
The forms played most in the special slots; the percentage is the share of decks that play the card in that form.
| Card | This week | Last week |
|---|---|---|
| 17.3% | 11.9% | |
| 15% | 11.3% | |
| 10.2% | 6.4% | |
| 9.5% | 6.7% | |
| 9.3% | 6% |
| Card | This week | Last week |
|---|---|---|
| 10.8% | 9.5% | |
| 8.9% | 7.3% | |
| 7.5% | 5.5% | |
| 6.8% | 6.9% | |
| 5.8% | 2.3% |
Meta decks come from players whose cards are all maxed. The ElixirDeck deck builder takes your player tag and builds the most balanced decks for your own cards and levels.