Last updated:
This report compares 4,050 battles (7,871 decks) collected from the latest battles of the top 200 players on the global Ranked leaderboard with the data from a week earlier (November 7, 2026). Below you’ll see which decks climbed, which cards were dropped and how the share of each deck type changed. Data from November 14, 2026.
This week’s most played decks and their rank last week (“new”: not in last week’s top 25). Decks that differ by a single card count as the same deck.
| Deck | Win rate | Battles | Last week |
|---|---|---|---|
| 1. Battle Ram deck | 49.4% | 326 | 14. ▲ |
| 2. Minion Giant deck | 53.9% | 323 | 3. ▲ |
| 3. Graveyard + Giant deck | 51% | 306 | 2. ▼ |
| 4. Graveyard deck | 58.8% | 250 | 23. ▲ |
| 5. Goblin Barrel + Wall Breakers deck | 61% | 205 | 4. ▼ |
| 6. Lava Hound + Balloon deck | 53% | 200 | 11. ▲ |
| 7. Royal Hogs deck | 49.4% | 168 | 5. ▼ |
| 8. Giant deck | 56% | 159 | 15. ▲ |
| 9. Hog Rider deck | 42.6% | 148 | 1. ▼ |
| 10. Balloon + Miner deck | 58.9% | 124 | new |
Average elixir 3.6 · 4-card cycle 11
326 battles · win rate 49.4%
The share of top players’ decks that include the card; cards above 2% in at least one of the two weeks.
| Card | This week | Last week | Change |
|---|---|---|---|
| 33.6% | 28.5% | +5.1 pts | |
| 13.7% | 8.8% | +4.9 pts | |
| 8.9% | 4.9% | +4.0 pts | |
| 9.2% | 5.3% | +3.9 pts | |
| 11.4% | 8% | +3.3 pts |
| Card | This week | Last week | Change |
|---|---|---|---|
| 6.8% | 11.5% | −4.7 pts | |
| 16.9% | 21.5% | −4.6 pts | |
| 1.7% | 4.9% | −3.3 pts | |
| 8.5% | 11.7% | −3.2 pts | |
| 2.5% | 5.4% | −2.9 pts |
Grouping decks by their win conditions, here are each type’s share and win rate:
| Deck type | Share | Change | Win rate |
|---|---|---|---|
| Heavy beatdown | 21.9% | −4.5 pts | 49% |
| Hog Rider / fast cycle | 16.1% | −1.2 pts | 45.3% |
| Bridge spam | 15% | +2.1 pts | 49.9% |
| Lava Hound / air | 14.8% | +5.6 pts | 53.7% |
| Bait (Log Bait) | 13.3% | −0.4 pts | 53.3% |
| Miner / Graveyard control | 6.7% | +1.9 pts | 53% |
| Balloon / Lumberjack | 4.9% | +0.4 pts | 50.9% |
| Siege (X-Bow / Mortar) | 4% | −2.8 pts | 50.3% |
| Royal Giant | 2.1% | −0.3 pts | 46.4% |
| Mega Knight / P.E.K.K.A | 0.8% | −0.1 pts | 36.7% |
Decks played in at least 50 battles:
| Deck | Win rate | Battles |
|---|---|---|
| Lava Hound + Balloon deck | 64.4% | 87 |
| Battle Ram deck | 62.5% | 64 |
| Golem deck | 61.5% | 52 |
| Lava Hound deck | 61.3% | 75 |
| Goblin Drill deck | 61.3% | 80 |
Average elixir 4.1 · 4-card cycle 12 · Similar classic deck: LavaLoon
87 battles · win rate 64.4%
The forms played most in the special slots; the percentage is the share of decks that play the card in that form.
| Card | This week | Last week |
|---|---|---|
| 15.9% | 13.6% | |
| 12.6% | 12.3% | |
| 11.7% | 12.9% | |
| 9.6% | 7.1% | |
| 9.2% | 5.2% |
| Card | This week | Last week |
|---|---|---|
| 16.2% | 13.6% | |
| 10.5% | 8.7% | |
| 8.3% | 10.9% | |
| 8.2% | 6% | |
| 6% | 4.1% |
Meta decks come from players whose cards are all maxed. The ElixirDeck deck builder takes your player tag and builds the most balanced decks for your own cards and levels.